Live Stats of Online Casino Slot Machine Wins 2024
Top 100 Online Slots by Total Win
Online Casino Slot Machine games are listed by the amount of LIVE total winnings by players in various casinos during 2008 - 2024. See 100 most popular slots and progressive slots of all times that awarded the biggest amount of cash to their winners.Over 600'000 slot machine wins are taken from over 150 online casinos to find the best slot games to play and win! Wins in 15 various currencies were converted to US Dollars for correct comparison.
Best 100 Online Slots by Total Sum of Winnings:
# | Slot Machine Game | Software | Wins | Total Win | Average Win | |
1 | Thunderstruck II | Microgaming | 21208 | $215,914,888 | $10,180.82 | |
2 | Thunderstruck II | Microgaming | 21208 | $215,914,888 | $10,180.82 | |
3 | Immortal Romance | Microgaming | 22475 | $193,679,510 | $8,617.55 | |
4 | Mega Moolah | Microgaming | 2724 | $189,336,353 | $69,506.73 | |
5 | Blazing Bison Gold Blitz | Microgaming | 869 | $158,922,802 | $182,880.09 | |
6 | Mega Fortune | Net Ent. | 252 | $128,635,556 | $510,458.55 | |
7 | Break da Bank Again | Microgaming | 11253 | $125,447,768 | $11,147.93 | |
8 | Thunderstruck | Microgaming | 11502 | $123,348,674 | $10,724.10 | |
9 | Thunderstruck | Microgaming | 11502 | $123,348,674 | $10,724.10 | |
10 | Avalon | Microgaming | 9101 | $120,792,159 | $13,272.40 | |
11 | Avalon | Microgaming | 9101 | $120,792,159 | $13,272.40 | |
12 | Burning Desire | Microgaming | 5598 | $97,429,206 | $17,404.28 | |
13 | Burning Desire | Microgaming | 5598 | $97,429,206 | $17,404.28 | |
14 | Bust The Bank | Microgaming | 5503 | $94,519,998 | $17,176.08 | |
15 | Fortunium | Microgaming | 2345 | $91,149,596 | $38,869.76 | |
16 | Casino Rewards Millionaires Club | Microgaming | 4927 | $76,778,029 | $15,583.11 | |
17 | Jungle Jim and the Lost Sphinx | Microgaming | 1050 | $75,872,136 | $72,259.17 | |
18 | Mega Fortune Dreams | Net Ent. | 398 | $72,933,945 | $183,251.11 | |
19 | 9 Masks of Fire | Microgaming | 6293 | $71,579,629 | $11,374.48 | |
20 | Break Away | Microgaming | 6447 | $71,344,340 | $11,066.28 | |
21 | Hall Of Gods | Net Ent. | 394 | $70,483,773 | $178,892.82 | |
22 | Tomb Raider | Microgaming | 4702 | $70,209,561 | $14,931.85 | |
23 | Break da Bank | Microgaming | 4538 | $69,394,562 | $15,291.88 | |
24 | Ariana | Microgaming | 3929 | $65,686,579 | $16,718.39 | |
25 | Casino Rewards VIP | Microgaming | 6271 | $61,112,853 | $9,745.31 | |
26 | Fire Lightning | Microgaming | 19 | $60,986,250 | $3,209,802.63 | |
27 | Arabian Nights | Net Ent. | 107 | $60,963,364 | $569,751.07 | |
28 | Deco Diamonds | Microgaming | 4721 | $59,736,913 | $12,653.44 | |
29 | Big Top | Microgaming | 3902 | $53,013,509 | $13,586.24 | |
30 | Gold Factory | Microgaming | 4268 | $53,007,832 | $12,419.82 | |
31 | Basketball Star | Microgaming | 4080 | $51,925,137 | $12,726.74 | |
32 | Ancient Fortunes: Zeus | Microgaming | 3141 | $50,894,879 | $16,203.39 | |
33 | Agent Jane Blonde | Microgaming | 5125 | $49,841,698 | $9,725.20 | |
34 | Real-Series Video Slots | RTG | 5559 | $47,849,003 | $8,607.48 | |
35 | Cashapillar | Microgaming | 4594 | $44,636,496 | $9,716.25 | |
36 | Book of Oz | Microgaming | 6144 | $43,007,968 | $6,999.99 | |
37 | Slotomon Go | Microgaming | 5 | $41,172,300 | $8,234,460.00 | |
38 | Alaskan Fishing | Microgaming | 4229 | $41,171,711 | $9,735.56 | |
39 | Agent Jane Blonde Returns | Microgaming | 1491 | $37,973,139 | $25,468.23 | |
40 | Tiki Temple | Gamesys | 166 | $37,784,475 | $227,617.32 | |
41 | Amazing Link Zeus | Microgaming | 2920 | $36,129,652 | $12,373.16 | |
42 | Treasure Nile | Microgaming | 1677 | $35,874,619 | $21,392.14 | |
43 | Mermaids Millions | Microgaming | 4452 | $35,836,675 | $8,049.56 | |
44 | Pure Platinum | Microgaming | 4122 | $35,622,909 | $8,642.14 | |
45 | Casino Rewards Hyper Star | Microgaming | 3683 | $33,975,377 | $9,224.91 | |
46 | Lara Croft: Temples and Tombs | Microgaming | 3393 | $33,306,352 | $9,816.19 | |
47 | Big Boom Riches | Microgaming | 315 | $32,472,915 | $103,088.61 | |
48 | Loaded | Microgaming | 3023 | $32,221,090 | $10,658.64 | |
49 | Mega Jackpots Cleopatra | Microgaming | 21 | $32,103,806 | $1,528,752.71 | |
50 | Thunderstruck II - High Limit | Microgaming | 2372 | $31,946,473 | $13,468.15 | |
51 | Gates of Olympus | Microgaming | 459 | $31,828,663 | $69,343.49 | |
52 | Isis | Microgaming | 2934 | $31,757,582 | $10,823.98 | |
53 | Deck the Halls | Microgaming | 3365 | $31,716,110 | $9,425.29 | |
54 | Ingots of Cai Shen | Microgaming | 302 | $31,339,759 | $103,774.03 | |
55 | Evolution - Crazy Time | Microgaming | 625 | $31,088,566 | $49,741.70 | |
56 | Adventure Palace | Microgaming | 3512 | $30,942,735 | $8,810.57 | |
57 | Spring Break | Microgaming | 2636 | $29,881,082 | $11,335.76 | |
58 | The Twisted Circus | Microgaming | 2270 | $29,584,612 | $13,032.86 | |
59 | Gold Rally | Playtech | 1667 | $29,356,634 | $17,610.45 | |
60 | Double Bubble | Gamesys | 5489 | $28,721,560 | $5,232.56 | |
61 | 5 Reel Drive | Microgaming | 2220 | $28,024,153 | $12,623.49 | |
62 | Gladiator Jackpot | Playtech | 1722 | $27,994,066 | $16,256.71 | |
63 | Bars & Stripes | Microgaming | 1848 | $27,861,193 | $15,076.40 | |
64 | Millionaires Club | Microgaming | 11 | $27,511,032 | $2,501,002.94 | |
65 | Break Away - High Limit | Microgaming | 2134 | $27,043,920 | $12,672.87 | |
66 | Immortal Creatures | Microgaming | 2692 | $26,964,261 | $10,016.44 | |
67 | Casino Rewards 20 Year Celebration | Microgaming | 2628 | $26,841,015 | $10,213.47 | |
68 | Jurassic Park | Microgaming | 1882 | $26,727,033 | $14,201.39 | |
69 | Adventures Of Doubloon Island | Microgaming | 1956 | $26,714,659 | $13,657.80 | |
70 | Mega Moolah Isis | Microgaming | 2509 | $26,616,539 | $10,608.42 | |
71 | Fishin Bigger Pots of Gold | Microgaming | 2025 | $26,447,777 | $13,060.63 | |
72 | Reels & Wheels XL | Rival | 470 | $26,393,898 | $56,157.22 | |
73 | Diamond Sands | Microgaming | 213 | $25,707,538 | $120,692.67 | |
74 | CasinoRewards Midnight Assassin | Microgaming | 2454 | $25,195,180 | $10,266.98 | |
75 | Beach Life | Playtech | 293 | $25,049,025 | $85,491.55 | |
76 | Deal or No Deal 5p | Gamesys | 180 | $24,382,669 | $135,459.27 | |
77 | High Society | Microgaming | 2219 | $23,991,381 | $10,811.79 | |
78 | Lucky Little Gods | Microgaming | 1345 | $23,412,282 | $17,406.90 | |
79 | Deal or No Deal 20p | Gamesys | 30 | $22,839,258 | $761,308.62 | |
80 | Diamond Wild | Microgaming | 16 | $22,664,734 | $1,416,545.93 | |
81 | Thunderstruck Wild Lightning | Microgaming | 2881 | $22,282,636 | $7,734.34 | |
82 | Assassin Moon: Must Win Jackpots | Microgaming | 76 | $22,067,812 | $290,365.95 | |
83 | Assassin Moon | Microgaming | 1986 | $21,550,159 | $10,851.03 | |
84 | Aquatic Treasures | Microgaming | 1140 | $21,424,912 | $18,793.78 | |
85 | Treasures of Lion City | Microgaming | 1096 | $21,349,027 | $19,479.03 | |
86 | Starburst | Net Ent. | 2940 | $21,348,090 | $7,261.25 | |
87 | Scroll of Adventure | Microgaming | 8 | $21,033,000 | $2,629,125.00 | |
88 | Gladiator | Playtech+MG | 1324 | $21,028,122 | $15,882.26 | |
89 | Emperor of the Sea | Microgaming | 2009 | $20,987,722 | $10,446.85 | |
90 | Desert Treasure | Playtech | 1391 | $20,907,501 | $15,030.55 | |
91 | Major Millions | Microgaming | 142 | $20,839,134 | $146,754.46 | |
92 | Millionaire Genie | Cassava | 122 | $20,812,150 | $170,591.39 | |
93 | Baccarat | Microgaming | 751 | $20,696,292 | $27,558.31 | |
94 | Hyper Gold All-In | Microgaming | 356 | $20,566,525 | $57,771.14 | |
95 | Book of Atem WowPot | Microgaming | 34 | $20,234,201 | $595,123.57 | |
96 | Bonus Bears | Playtech | 1083 | $20,228,079 | $18,677.82 | |
97 | Rugby Star | Microgaming | 1486 | $20,208,760 | $13,599.43 | |
98 | African Quest | Microgaming | 2290 | $20,132,075 | $8,791.29 | |
99 | Animals of Africa | Microgaming | 1101 | $19,992,473 | $18,158.46 | |
100 | Cool Wolf | Microgaming | 1964 | $19,954,057 | $10,159.90 |
The data in the table is updated daily. Top 100 live totals of players' winnings and average wins on the different online casino slot machine games.
We recommend you visiting out online slots winners page to see the biggest real internet casino winners. If you want to find the best casinos to play slots online, then check out our online casino rankings by total and average win to players: Top Online Casinos by total payout to winners.
Winners by Country | Recent Winners | Slots News | Top Slots Payouts